Property Attributes
- MLS#1639910
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityRumford
- NeighborhoodRed Hill Road Association
- Zip04276
- StyleCamp, Cottage, Other
- Year Built2018
- Taxes$ 1042
- Price$ 125,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage264
- Lot Size41.7 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Offered here is 41.70 acres in the Red Hill Road Association community. This is an off-grid community with seasonal roads that are maintained yearly and are in great shape. The cabin currently sits on the lot next-door, but could be moved, Lot is also being offered with no cabin for 50,000 less. The property has direct access to Trail 12 and ITS 82. There are approximately 7 1/2 miles of road in the association. Everybody has the same 50 foot right of way on all roads. There is a deeded parking area at the base of the mountain just beyond the locked gate. Sunday River is a 20 minute drive away.
General Features
| Sewer | None |
|---|---|
| Zoning | Shoreland |
| Electric | Circuit Breakers,No Electric,Off Grid |
| Tax Year | 2024 |
| County | Oxford |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Rumford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1816452 |
| Tax Annual Amount | 1042 |
| Standard Status | Active |
| Tax Lot | 018 |
| View | Mountain(s),Scenic,Trees/Woods |
| Body of Water | Brook |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1639910 |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 300 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Red Hill Road Association |
| Roof | Pitched,Shingle |
| Architectural Style | Camp,Cottage,Other |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2018 |
| Attached Garage | false |
| Total Rooms | 2 |
| Patio/Porch Features | Porch-Screened |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 264 |
| Total Bedrooms | 1 |
| Interior Amenities | 1st Floor Bedroom,Other |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Rural,Right of Way,Rolling Slope,Wooded |
| Water Source | None |
| Lot Size Area | 41.7 |
| Lot Size Acres | 41.7 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 264 |
| Foundation Details | Gravel/Pad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04276
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.